Residential
| 2953 | $309,500 | Carrollton(Carroll) |
| 2975 | $279,000 | Carrollton(Carroll) |
| 3062 | $222,500 | Carrollton(Carroll) |
| 3059 | $206,750 | Bogard(Carroll) |
| 3116 | $189,500 | Carrollton(Carroll) |
| 2895 | $189,500 | Carrollton(Carroll) |
| 3095 | $180,000 | Carrollton(Carroll) |
| 3079 | $168,000 | Carrollton(Carroll) |
| 3104 | $165,000 | Carrollton(Carroll) |
| 3038 | $160,000 | Dawn(Carroll) |
| 3042 | $159,900 | Carrollton(Carroll) |
| 2593 | $155,000 | Carrollton(Carroll) |
| 2894 | $150,000 | Carrollton(Carroll) |
| 3100 | $145,000 | Avalon(Livingston) |
| 3074 | $140,000 | Carrollton(Carroll) |
| 3015 | $140,000 | Carrollton(Carroll) |
| 3115 | $135,000 | Bogard(Carroll) |
| 3046 | $128,500 | Waverly(Lafayette) |
| 3013 | $125,000 | Carrollton(Carroll) |
| 3018 | $97,500 | Carrollton(Carroll) |
| 3002 | $93,500 | Carrollton(Carroll) |
| 3107 | $93,000 | Carrollton(Carroll) |
| 3033 | $91,000 | Carrollton(Carroll) |
| 3067 | $89,000 | Carrollton(Carroll) |
| 3102 | $87,500 | Carrollton(Carroll) |
| 3022 | $85,000 | Carrollton(Carroll) |
| 3098 | $79,500 | Carrollton(Carroll) |
| 3105 | $65,000 | Carrollton(Carroll) |
| 3112 | $65,000 | Carrollton(Carroll) |
| 3082 | $62,500 | Carrollton(Carroll) |
| 3086 | $59,500 | Carrollton(Carroll) |
| 3087 | $58,500 | Carrollton(Carroll) |
| 3076 | $52,000 | Carrollton(Carroll) |
| 3103 | $50,000 | Carrollton(Carroll) |
| 3113 | $42,000 | Carrollton(Carroll) |
| 3075 | $35,000 | Carrollton(Carroll) |
| 2886 | $35,000 | Carrollton(Carroll) |
| 2874 | $35,000 | Carrollton(Carroll) |
| 3071 | $29,500 | Carrollton(Carroll) |
| 2067 | $28,500 | Carrollton(Carroll) |
| 3099 | $26,500 | Carrollton(Carroll) |
| 2873 | $24,000 | Carrollton(Carroll) |
| 2396 | $23,500 | Carrollton(Carroll) |
| 2996 | $22,000 | Carrollton(Carroll) |
| 2997 | $22,000 | Carrollton(Carroll) |
| 2744 | $20,000 | Carrollton(Carroll) |
| 2747 | $20,000 | Carrollton(Carroll) |
| 3030 | $19,500 | Carrollton(Carroll) |
| 2745 | $18,000 | Carrollton(Carroll) |
| 2751 | $12,000 | Carrollton(Carroll) |
| 2750 | $10,000 | Carrollton(Carroll) |
Farm/Land
| 3084 | $708,000 | Bogard(Carroll) |
| 3111 | $550,000 | Hale(Carroll) |
| 3061 | $304,000 | Carrollton(Carroll) |
| 3097 | $212,000 | Bogard(Carroll) |
| 3073 | $125,000 | Carrollton(Carroll) |
| 3037 | $99,500 | Carrollton(Carroll) |
| 2991 | $96,000 | Carrollton(Carroll) |
| 3055 | $63,500 | Carrollton(Carroll) |
| 2955 | $53,000 | Bogard(Carroll) |
| 3012 | $50,000 | Carrollton(Carroll) |
| 3108 | $25,000 | Carrollton(Carroll) |
Commercial/Multi-Family
| 1844 | $425,000 | Carrollton(Carroll) |
| 2989 | $150,000 | Carrollton(Carroll) |
| 3060 | $150,000 | Carrollton(Carroll) |
| 2913 | $100,000 | Carrollton(Carroll) |
| 3047 | $95,000 | Tina(Carroll) |
| 3066 | $85,000 | Carrollton(Carroll) |
| 3072 | $80,900 | Carrollton(Carroll) |
| 2640 | $78,000 | Carrollton(Carroll) |
| 2957 | $65,000 | Carrollton(Carroll) |
| 2899 | $55,000 | Carrollton(Carroll) |
| 3040 | $49,950 | Bosworth(Carroll) |
| 3089 | $45,000 | Carrollton(Carroll) |
| 2900 | $45,000 | Carrollton(Carroll) |
| 2845 | $35,000 | Carrollton(Carroll) |
| 2847 | $35,000 | Carrollton(Carroll) |
| 2846 | $35,000 | Carrollton(Carroll) |
| 2938 | $29,900 | Carrollton(Carroll) |
|